PART NO.
|
PRODUCT TYPE
|
BASE MATERIAL
|
FINISH CODE
|
CURRENT RATING
|
PACKAGING
|
PIECES PER REEL*
|
A1-XXX | SMT Surface Mount Pins | C26000 Brass | 0 ** | 8 / Pin | Loose | NA |
A2- XXX-0 | SMT Surface Mount Solid Pins | C11000 Copper | 0 | 15 | Loose | NA |
A3- XXX-0 | SMT Surface Mount Solid Pins | C11000 Copper | 0 | 20 | Loose | NA |
A4- XXX-0 | SMT Surface Mount Solid Pins | C11000 Copper | 0 | 25 | Loose | NA |
CPB 9030 Clamp | Wire Clamp | C26000 Brass | 0 | 30 | Loose | NA |
HX-XX-XXX-X | SMT Pin Headers | Varies ** | Varies ** | 8 / Pin | Loose / Strip | NA |
IPC-4-35 | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Loose | NA |
IPC-4-35-T | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Taped | .90 M |
IPC-4-35-T-SR | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Taped in Small Reels | .10 M |
IPC-4-45 | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Loose | NA |
IPC-4-45-T | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Taped | .90 M |
IPC-4-45-T-SR | SMT Fine Wire Connector | C26000 Brass | NA | 2 / blade | Taped in Small Reels | .10 M |
M6111 | MAGTERM Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
M6112 | MAGTERM Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
7/16 632 BET SCREW | Binding Head Screw | C26000 Brass | 8 | 30 | Loose | NA |
7/16 SEMS SCREW | SEMS Screw | C26000 Brass | Zinc | 30 | Loose | NA |
731 | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
834 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
835 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
836 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
892 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
893 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
894 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
895 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
901 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
906 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
926 | Fuse Clip Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
927 | Fuse Clip Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
928 | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
928-No Screw | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
928-No Stake | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
934 ST.S | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
934 ST. SC | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
948 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
949 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
953 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
953-MOD | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
956 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
957 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
972 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
983 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 10 | Loose | NA |
984 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 10 | Loose | NA |
990 | Fuse Clip Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1021 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1022 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1024 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1025 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1026 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1027 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1030 | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1032 | Test Point Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1037 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1039 | Torsion-Lok™ IDC | C26000 Brass | 0 | 20 | Loose | NA |
1041 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1042 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1045 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1047 | Fuse Clip Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1048 | Fuse Clip Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1049-030 | Test Point Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1057 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1058 | Test Point Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1059 | Test Point Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1060 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1061 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1062 | Bottom Entry 4 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Loose | NA |
1063 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1064 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1065 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1066 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1069 | Test Point Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1077 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1090 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1092 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1092T | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Taped | .55 M |
1092T-KT | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Taped | .55 M |
1093 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1108 | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1108-GRSC | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1108-TORX | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1108-TORX-T | Screw Terminal | C26000 Brass | 0 | 30 | Taped | .50 M |
1112 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1113 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1115 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1116 ST.S | Screw Terminal | C26000 Brass | 16 | 30 | Loose | NA |
1117 | Screw Terminal | C26000 Brass | 16 | 30 | Loose | NA |
1117 ST.S | Screw Terminal | C26000 Brass | 16 | 30 | Loose | NA |
1118 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1118T | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Taped | .43 M |
1119 | Torsion-Lok™ IDC | C26000 Brass | 0 | 30 | Loose | NA |
1123 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1131 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1141 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1154 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1158 ST.S | Screw Terminal | C26000 Brass | 0 | 30 | Loose | NA |
1166 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1172 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1173 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1174 | Torsion-Lok™ IDC | C26000 Brass | 0 | 20 | Loose | NA |
1179 | SMT Jumper | C11000 Copper | 0 | 25 | Loose | NA |
1179T | SMT Jumper | C11000 Copper | 0 | 25 | Taped | 7.00 M |
1179T-SR | SMT Jumper | C11000 Copper | 0 | 25 | Taped in Small Reels | .10 M |
1182 | Torsion-Lok™ IDC | C26000 Brass | 0 | 10 | Loose | NA |
1183 | Torsion-Lok™ IDC | C26000 Brass | 0 | 10 | Loose | NA |
1184 | SMT Fuse Clip Connector | C51000 Phosphor Bronze | 0 | 15 | Loose | NA |
1184T | SMT Fuse Clip Connector | C51000 Phosphor Bronze | 0 | 15 | Taped | 1.05 M |
1185 | Torsion-Lok™ IDC | C26000 Brass | 0 | 20 | Loose | NA |
1187 | Top Entry 2 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Loose | NA |
1188 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1193 | Bottom Entry 2 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Loose | NA |
1198 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1200 | Bottom Entry 2 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Loose | NA |
1201 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1202 | Screw Terminal | C26000 Brass | 16 | 30 | Loose | NA |
1216 | Surface Mount Post | C26000 Brass | 0 | 8 | Loose | NA |
1222 | Surface Mount Post | C26000 Brass | 0 | 8 | Loose | NA |
1225 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1227 | SMT IDC | C26000 Brass | 0 | 20 | Loose | NA |
1230 | SMT Fuse Clip | C51000 Phosphor Bronze | 0 | 15 | Loose | NA |
1230T | SMT Fuse Clip | C51000 Phosphor Bronze | 0 | 15 | Taped | 1.05 M |
1230T-SR | SMT Fuse Clip | C51000 Phosphor Bronze | 0 | 15 | Taped in Small Reels | .10 M |
1235 | SMT IDC | C26000 Brass | 0 | 20 | Loose | NA |
1235T | SMT IDC | C26000 Brass | 0 | 20 | Taped | 2.50 M |
1235T-SR | SMT IDC | C26000 Brass | 0 | 20 | Taped in Small Reels | .10 M |
1237 | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Loose | NA |
1237T | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | .90 M |
1237T-SR | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1237-BMT | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | 1.50 M |
1237-BMT-SR | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1237T-KT | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | .58 M |
1237T-KT-SR | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1237-BMT-KT | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | 1.50 M |
1237-BMT-KT-SR | SMT Top-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1238 | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Loose | NA |
1238T | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | .90 M |
1238T-SR | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1238-BMT | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | 1.50 M |
1238T-KT | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Taped | .90 M |
1238T-KT-SR | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1241 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Loose | NA |
1245 | SMT IDC | C26000 Brass | 0 | 10 | Loose | NA |
1245T | SMT IDC | C26000 Brass | 0 | 10 | Taped | 2.00 M |
1245T-SR | SMT IDC | C26000 Brass | 0 | 10 | Taped in Small Reels | .10 M |
1258-XXX-0 | SMT Board Stacking Connector | C26000 Brass | 0 | 10 | Loose | NA |
1258-090-0-TH | SMT Board Stacking Connector | C26000 Brass | 0 | 10 | Taped | 2.50 M |
1258-090-0-TH-SR | SMT Board Stacking Connector | C26000 Brass | 0 | 10 | Taped in Small Reels | .10 M |
1258-118-0-TH | SMT Board Stacking Connector | C26000 Brass | 0 | 10 | Taped | 2.20 M |
1260 | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Loose | NA |
1260T | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped | 2.80 M |
1260T-SR | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped in Small Reels | .10 M |
1260-SQ | SMT Socket with Square Base | C17200 Beryllium Copper | 3 | 7 | Loose | NA |
1260-SQ-T | SMT Socket with Square Base | C17200 Beryllium Copper | 3 | 7 | Taped | 2.75 M |
1262 | SMT Top- or Bottom-Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 17 | Loose | NA |
1262T | SMT Top- or Bottom-Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 17 | Taped | .63 M |
1262-19 | SMT Top- or Bottom-Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 17 | Loose | NA |
1262TH | SMT Top- or Bottom-Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 17 | Taped | 2.00 M |
1262T-SR | SMT Top- or Bottom-Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 17 | Taped in Small Reels | .10 M |
1264 | SMT Z-Axis Compliant Pin | C15500 Copper & Silver | 0 | 8 | Loose | NA |
1266 | SMT Dual Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 12 | Loose | NA |
1266-TV | SMT Dual Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 12 | Taped | 1.50 M |
1266-TV-KT | SMT Dual Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 12 | Taped | 1.30 M |
1274 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1274T | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Taped | .55 M |
1275 | High Performance SMT Box Receptacle | C70250 Copper Alloy | 0 | 17 | Loose | NA |
1275T | High Performance SMT Box Receptacle | C70250 Copper Alloy | 0 | 17 | Taped | .63 M |
1275TH | High Performance SMT Box Receptacle | C70250 Copper Alloy | 0 | 17 | Taped | 2.00 M |
1277 | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Loose | NA |
1277-TH | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Taped | 4.50 M |
1277-TH-SR | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Taped in Small Reels | .10 M |
1277-TV-G | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Taped | .625 M |
1277-TV-G-SR | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Taped in Small Reels | .10 M |
1277-TV-N | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Taped | 1.25 M |
1278 | SMT Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Loose | NA |
1279 | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Loose | NA |
1279T | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped | 2.20 M |
1279T-SR | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped in Small Reels | .10 M |
1280 | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Loose | NA |
1280T | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped | 2.80 M |
1280T-SR | SMT Socket | C17200 Beryllium Copper | 3 | 7 | Taped in Small Reels | .10 M |
1282 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Loose | NA |
1285 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Loose | NA |
1285TG | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Taped | .375 M |
1285TG-SR | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Taped in Small Reels | .10 M |
1286 | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 13 | Loose | NA |
1286T | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 13 | Taped | 2.00 M |
1286T-SR | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 13 | Taped in Small Reels | .10 M |
1288 | Universal Tab Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1290 | Universal Tab Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1293 | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 16 | Loose | NA |
1293T | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 16 | Taped | 1.90 M |
1293T-SR | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 16 | Taped in Small Reels | .10 M |
1295 | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 6.5 | Loose | NA |
1295T | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 6.5 | Taped | 2.50 M |
1295T-SR | SMT Insulation Piercing Crimp Connectors | C26000 Brass | 16 | 6.5 | Taped in Small Reels | .10 M |
1296 | SMT IDC | C26000 Brass | 0 | 10 | Loose | NA |
1296T | SMT IDC | C26000 Brass | 0 | 10 | Taped | 2.00 M |
1297 | Maxi Fuse Tab Receptacle | C26000 Brass | 16 | 60 ** | Loose | NA |
1299 | Universal Tab Receptacle | C26000 Brass | 0 | 20 | Loose | NA |
1300-T | Zip Cord Connector | C26000 Brass | 16 | Varies ** | Taped | .80 M |
1301 | SMT Box Receptacles | C51000 Phosphor Bronze | 0 | 7 | Loose | NA |
1301TH | SMT Box Receptacles | C51000 Phosphor Bronze | 0 | 7 | Taped | 4.50 M |
1301TH-SR | SMT Box Receptacles | C51000 Phosphor Bronze | 0 | 7 | Taped in Small Reels | .10 M |
5044 | Crimp-On Lead Wire Strain Relief Terminals | C26000 Brass | 11 | 15 | Reeled | 10.00 M |
5088 | Crimp-On Lead Wire Strain Relief Terminals | C26000 Brass | 11 | 15 | Reeled | 10.00 M |
6021 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6022 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6024 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6025 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Reeled | 8.00 M |
6026 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Reeled | 8.00 M |
6027 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 12.50 M |
6037 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6041 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6042 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6045 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6050-030 | Test Point Terminal | C26000 Brass | 0 | 10 | Reeled | 20.00 M |
6057 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6059 | Test Point Terminal | C26000 Brass | 0 | 10 | Reeled | 25.00 M |
6060 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6061 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6062 | Bottom Entry 4 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6062-101 | Bottom Entry 4 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6063 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Reeled | 20.00 M |
6064 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Reeled | 20.00 M |
6065 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6069 | Test Point Terminal | C26000 Brass | 0 | 10 | Reeled | 50.00 M |
6072 | IDC for #19-18 AWG Magnet Wire | C26000 Brass | 0 | 15 | Reeled | 7.00 M |
6073-XXX | Accu-Post Terminal | C26000 Brass | 0 | 10 | Reeled | 25.00 M |
6075-XXX | Accu-Post Terminal | C26000 Brass | 0 | 10 | Reeled | 15.00 M |
6077 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 13.00 M |
6078 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 13.00 M |
6080 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 5.50 M |
6092 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6100 | Accu-Pak™ Receptacle | C51000 Phosphor Bronze | 0 | 3 | Reeled | 10.00 M |
6101 | Accu-Pak™ Receptacle | C51000 Phosphor Bronze | 0 | 3 | Reeled | 10.00 M |
6110 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 12.50 M |
6112 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 10.00 M |
6113 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 10.00 M |
6114 | Torsion-Lok™ IDC | C26000 Brass | 0 | 10 | Reeled | 6.50 M |
6115 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 12.50 M |
6118 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6119 | Torsion-Lok™ IDC | C26000 Brass | 0 | 30 | Reeled | 6.50 M |
6120 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 25 | Reeled | 3.00 M |
6123 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6134 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 7.00 M |
6140 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6141 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6142 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6148 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 6.00 M |
6149 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 6.00 M |
6152 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 5.50 M |
6154 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6172 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6173 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 5.00 M |
6174 | Torsion-Lok™ IDC | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6179 | SMT Jumper | C11000 Copper | 0 | 25 | Reeled | 20.00 M |
6183 | Torsion-Lok™ IDC | C26000 Brass | 0 | 10 | Reeled | 15.00 M |
6184 | SMT Fuse Clip Connector | C51000 Phosphor Bronze | 0 | 15 | Reeled | 2.00 M |
6185 | Torsion-Lok™ IDC | C26000 Brass | 0 | 20 | Reeled | 12.50 M |
6187 | Top Entry 2 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6188 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 3.50 M |
6193 | Bottom Entry 4 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6198 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6200 | Bottom Entry 4 Beam Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6201 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Reeled | 20.00 M |
6205 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6216 | Surface Mount Post | C26000 Brass | 0 | 8 | Reeled | 7.00 M |
6222 | Surface Mount Post | C26000 Brass | 0 | 8 | Reeled | 7.00 M |
6224 | Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 20 | Reeled | 15.00 M |
6225 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Reeled | 5.00 M |
6227 | SMT IDC | C26000 Brass | 0 | 20 | Reeled | 2.20 M |
6230 | SMT Fuse Clip | C51000 Phosphor Bronze | 0 | 15 | Reeled | 2.00 M |
6233-AAAA-BBB | SMT Variable Size Jumper | C11000 Copper | 11 | Varies ** | Reeled | Varies ** |
6233-787-140-T | SMT Variable Size Jumper | C11000 Copper | 11 | Varies ** | Taped | 3.25 M |
6237 | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Reeled | .90 M |
6238 | SMT Bottom-Entry Receptacles | C26000 Brass | 0 | 25 | Reeled | .90 M |
6239 | SMT Post | C26000 Brass | 0 | 8 | Reeled | 9.00 M |
6240 | SMT Post | C26000 Brass | 0 | 8 | Reeled | 9.00 M |
6241 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 15 | Reeled | 6.00 M |
6246 | Surface Mount Post | C26000 Brass | 0 | 8 | Reeled | 7.00 M |
6262 | SMT Top- or Bottom-Entry Receptacle | C51000 Phosphor Bronze | 0 | 17 | Reeled | 5.00 M |
6264 | SMT Z-Axis Compliant Pin | C15500 Copper & Silver | 0 | 8 | Reeled | 7.00 M |
6266 | SMT Dual Entry Box Receptacle | C51000 Phosphor Bronze | 0 | 12 | Reeled | 1.50 M |
6267 | THT Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 15 | Reeled | 10.00 M |
6274 | Accu-Pak™ Receptacle | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6275 | High Performance SMT Box Receptacle | C70250 Copper Alloy | 0 | 17 | Reeled | 5.00 M |
6277 | SMT Box Receptacle | C51000 Phosphor Bronze | 0 | 10 | Reeled | 5.00 M |
6282 | THT Tab/ Quick Disconnect Terminal | C26000 Brass | 0 | 10 | Reeled | 15.00 M |
6284 | SMT / THT Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Reeled | 2.50 M |
6285 | SMT Tab / Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Reeled | 3.00 M |
6288 | Universal Tab Receptacle | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6290 | Universal Tab Receptacle | C26000 Brass | 0 | 20 | Reeled | 4.00 M |
6291 | SMT / THT Quick Disconnect Terminal | C26000 Brass | 0 | 25 | Reeled | 2.50 M |
