Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
Top Entry
Features & Benefits
Specification
Material Type | C51000 Phosphor Bronze |
---|---|
Material Thickness | 0.010in (0.25mm) |
Standard Finish | 100% Matte Tin over Copper (0) |
Current Rating | 10 Amperes |
Mating Type | Vertical |
Insertion Force-Max. | Application Dependent / Submit Mating Terminal Sample to Factory. |
Withdrawal Force-Max. | Application Dependent / Submit Mating Terminal Sample to Factory. |
Resistance Rating | 10mOhm Max |
Mating Terminal Size | 0.025" (0.64mm) to 0.095" (2.41mm) Round or Square and 0.032" x 0.110" Blade |
Mating Entry | Top |
Mounting Type | Outward Splay |
Temperature Rating | -65° to 105°C |
Mounting Hole Diameter | 2 holes 0.050" ±0.003" (3.81mm ±0.076mm) on 0.130" ±0.003" (3.302mm ±0.003mm) centers |
Applicator System | Model 9700, 9700 XY |
UL File Number | E361770 |
You May Also Like...