Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
4-Beam Bottom Entry
Features & Benefits
Specification
Packaging Type | Reeled |
---|---|
Material Thickness / Type | 0.010" (0.25mm) C51000 Phosphor Bronze |
Standard Finish | 100% Matte Tin over Copper (0) |
Current Rating | 10 Amperes |
Mating Type | Vertical |
TAPERESIST™ | Optional |
10mOhm Max | 1 |
0.060" (1.52mm) Rd. or Sq. / 0.095" (2.41mm) Rd. or Sq. | 1 |
Application Dependent / Submit Mating Terminal Sample to Factory | 1 |
Bottom | 1 |
Outward Splay | 1 |
-65° to 105°C | 1 |
E361770 | 1 |
0.150" ±0.003" (3.81mm ±0.076mm) | 1 |
Model 9700\\, 9700 XY | 1 |
You May Also Like...