Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
For .312" x .032" Tab
Features & Benefits
Specification
Packaging Type | Loose |
---|---|
Material Thickness / Type | 0.032" (0.81mm) C26000 Brass |
Standard Finish | Pre-Finished 100% Hot Tin Dip. Material edges will be bare. (11) |
Current Rating | >60 AMPS |
Resistance Rating | 10mOhm Max |
Mating Terminal Size | 0.312" x 0.032" (7.92mm x 0.81mm) Tab or Fuse |
Top | 1 |
Outward Double Splay | 1 |
-65° to 85°C | 1 |
0.058±0.003 (1.47mm ± 0.076mm) 2 holes on 0.200"±0.003" centers (5.08mm ± 0.076mm)\\, 2 holes on 0.150"±0.003" centers (3.81mm ± 0.076mm) | 1 |
9.0 lbs. +/- 5.0 lbs. (40.03N +/- 22.24N) (with Steel Test Tab) | 1 |
16 lbs. +/- 5.0 lbs (71.17N +/- 22.24N) (with Steel Test Tab) | 1 |
You May Also Like...