Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
Bottom Entry
Features & Benefits
Specification
Packaging Type | Loose |
---|---|
Material Thickness / Type | 0.010" (0.25mm) C51000 Phosphor Bronze |
Standard Finish | 100% Matte Tin over Copper (0) |
Current Rating | 10 Amperes |
Dim 'B' | 0.015" (0.38mm) |
Dim 'A' | 0.200" (5.08mm) |
Vertical | 1 |
Optional (6193-TR) | 1 |
10mOhm Max | 1 |
0.025" (0.64mm) to 0.095" (2.41mm) Round or Square and 0.032" x 0.110" Blade [UL Recognition based on these mating terminals] | 1 |
Application Dependent / Submit Mating Terminal Sample to Factory. | 1 |
Bottom | 1 |
Outward Splay | 1 |
-65° to 105°C | 1 |
E361770 | 1 |
0.150" ±0.003" (3.81mm ±0.076mm) | 1 |
Consult Factory | 1 |
You May Also Like...