Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
For #16-14 AWG
Features & Benefits
CURRENT RATINGS
| Wire Size – AWG (Type) | Current Rating/Amps | Current Rating/Amps (Canada) | 
| 16 – Stranded | 17.0 | 15.0 | 
| 16 – Solid | 17.0 | 17.0 | 
| 14 – Solid | 22.0 | 22.0 | 
| 14 – Stranded | 22.0 | 19.0 | 
CAD download for Part Number 1174
- Read about the Torsion IDC.
- View the IDC wire termination procedure.
- View the Pneumatic wire insertion tool instructions.
Information
 SKU:  1174 
 Categories: Insulation Displacement Connectors (IDC)
   Resources  
  Prints:  Additional:  
   Specification  
 | Packaging Type | Loose | 
|---|---|
| Material Thickness / Type | 0.032" (0.81mm) C26000 Brass | 
| Standard Finish | 100% Matte Tin over Copper (0) | 
| Mounting Type | Outward or Inward Splay | 
| UL File Number | E361770 | 
| Mounting Hole Diameter | 2 holes 0.080" ±0.003" (2.03mm ±0.076mm) on 0.200" (5.08mm) centers | 
| #16-14 AWG | 1 | 
| WTW-1174 | 1 | 
| WTPPL-1174-1 | 1 | 
You May Also Like...


 
  
  
  
  
  
  
  
  
 