Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
For .250" x .032" Tab
Features & Benefits
Specification
Packaging Type | Loose |
---|---|
Material Thickness / Type | 0.016" (0.41mm) C26000 Brass |
Standard Finish | 100% Matte Tin over Copper (0) |
Current Rating | 20 Amperes |
Insertion Force-Max. | 10.0 lbs. (44.48N) (With Steel Test Tab) |
Mating Type | Horizontal |
10mOhm Max | 1 |
0.250" x 0.032" (6.35mm x 0.81mm) Tab / 0.205" x 0.032" (5.21mm x 0.81mm) Tab | 1 |
2.0 lbs. (8.90N) (With Steel Test Tab) | 1 |
Horizontal | 1 |
Outward or Inward Splay | 1 |
-65° to 85°C | 1 |
2 holes 0.063" ±0.003" (1.6mm ±0.076mm) on 0.500" ±0.003" (12.7mm ±0.076mm) centers | 1 |
You May Also Like...