Product specifications listed on the website, catalog, or any documents that may fall under the category of promotional literature are subject to change without notice without creating liability to Zierick Manufacturing Corporation. Please contact us for the most current prints and dimensions.
For .187" x .032" Tab
Features & Benefits
Specification
Packaging Type | Loose |
---|---|
Material Thickness / Type | 0.016" (0.41mm) C26000 Brass |
Standard Finish | 100% Matte Tin over Copper (0) |
Current Rating | 15 Amperes |
Resistance Rating | 10mOhm Max |
Mating Terminal Size | 0.187" x 0.032" (4.75mm x 0.81mm) Tab |
Outward or Inward Splay | 1 |
-65° to 85°C | 1 |
2 holes 0.058" ±0.003" (1.473mm ±0.076mm) on 0.200" ±0.003" (5.08mm ±0.076mm) centers | 1 |
ZPT81-A | 1 |
You May Also Like...